Chemicals
Essential oils, oleoresins, soaps, cosmetics, titanium pigments and industrial chemicals from Kochi, Eloor and Thrissur.
How much of this sector enters duty-free
Share of the sector’s tariff lines in each FTA that are duty-free from day one, under a tariff rate quota, or excluded.
Products that benefit, and where they are made
28 products exported from Keralam that benefit across the FTAs, with their main production and export clusters.
| HS code | Product | Main production and export clusters |
|---|---|---|
| 291736 | Terephthalic acid | Kochi, Ambalamugal, Eloor |
| 292910 | Isocyanates | Kochi, Eloor, Aluva |
| 330129 | Other essential oils | Idukki, Wayanad, Ernakulam |
| 330190 | Oleoresins | Ernakulam, Idukki, Wayanad |
| 340290 | Surface-active agents | Kochi, Eloor, Aluva |
| 340111 | Toilet soap | Kochi, Kozhikode, Thrissur |
| 340119 | Other soap bars | Kochi, Thrissur |
| 340120 | Soap in other forms | Kochi, Thrissur |
| 340130 | Skin wash preparations | Kochi, Thrissur |
| 330510 | Shampoos | Kochi, Thrissur |
| 330590 | Hair preparations | Kochi, Thrissur |
| 330300 | Perfumes | Kochi, Ernakulam |
| 330499 | Cosmetics | Kochi, Thrissur |
| 320611 | Titanium pigments | Kollam, Ernakulam |
| 320620 | Chromium pigments | Kochi, Eloor |
| 320890 | Paints and varnishes | Kochi, Eloor |
| 350691 | Adhesives | Kochi, Ernakulam |
| 380891 | Insecticides | Ernakulam, Thrissur |
| 380892 | Fungicides | Ernakulam, Thrissur |
| 380893 | Herbicides | Ernakulam, Thrissur |
| 382499 | Chemical products n.e.s. | Kochi, Eloor, Aluva |
| 281511 | Sodium hydroxide solid | Eloor, Kochi |
| 281512 | Caustic soda solution | Eloor, Kochi |
| 280700 | Sulphuric acid | Kochi, Eloor |
| 290512 | Propanol and isopropanol | Kochi, Eloor |
| 291521 | Acetic acid | Kochi, Eloor |
| 291531 | Ethyl acetate | Kochi, Eloor |
| 291814 | Citric acid | Kochi, Ernakulam |
Every product, every FTA market
Each cell shows the suggested category for a product in that market. Hover or tap a cell for the duty change and import demand.
| Product | HS | UK | EU | UAE | Oman | Australia | New Zealand | EFTA – Norway | EFTA – Switzerland | EFTA – Iceland |
|---|---|---|---|---|---|---|---|---|---|---|
| Terephthalic acid | 291736 | · | IV | · | IV | · | · | · | · | · |
| Isocyanates | 292910 | IV | IV | IV | · | · | · | · | · | · |
| Other essential oils | 330129 | III | III | V | V | III | V | III | III | III |
| Oleoresins | 330190 | · | · | I | V | · | · | · | · | · |
| Surface-active agents | 340290 | III | III | II | II | II | · | III | III | III |
| Toilet soap | 340111 | III | III | I | · | · | · | III | III | III |
| Other soap bars | 340119 | · | · | · | · | IV | · | · | · | · |
| Soap in other forms | 340120 | · | · | IV | · | IV | · | · | · | · |
| Skin wash preparations | 340130 | · | · | IV | IV | IV | IV | · | · | · |
| Shampoos | 330510 | · | · | IV | IV | IV | IV | · | · | · |
| Hair preparations | 330590 | III | III | II | II | II | II | III | III | III |
| Perfumes | 330300 | III | III | II | II | II | II | III | III | III |
| Cosmetics | 330499 | III | III | II | I | II | II | III | III | III |
| Titanium pigments | 320611 | IV | IV | IV | · | IV | · | · | · | · |
| Chromium pigments | 320620 | V | V | · | V | V | · | · | · | · |
| Paints and varnishes | 320890 | · | · | · | IV | IV | IV | · | · | · |
| Adhesives | 350691 | III | III | I | V | · | · | III | III | III |
| Insecticides | 380891 | III | III | V | V | II | III | III | III | III |
| Fungicides | 380892 | III | III | V | V | II | III | III | III | III |
| Herbicides | 380893 | III | III | V | V | II | III | · | · | · |
| Chemical products n.e.s. | 382499 | III | III | II | I | II | III | III | III | III |
| Sodium hydroxide solid | 281511 | V | V | V | V | · | · | · | · | · |
| Caustic soda solution | 281512 | · | · | · | V | III | · | III | III | III |
| Sulphuric acid | 280700 | IV | · | · | · | · | · | · | · | · |
| Propanol and isopropanol | 290512 | IV | IV | · | · | · | · | · | · | · |
| Acetic acid | 291521 | · | IV | · | · | · | · | · | · | · |
| Ethyl acetate | 291531 | V | · | I | V | V | · | · | · | · |
| Citric acid | 291814 | IV | IV | · | · | · | · | · | · | · |
Import demand, duty change and action
Choose an FTA partner. Products are sorted by category, then by the size of import demand.
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Chemical products n.e.s. | 382499 | 2,365 | 0% | Fix supply side |
| Cosmetics | 330499 | 2,329 | 0% | Fix supply side |
| Perfumes | 330300 | 1,481 | 0% | Fix supply side |
| Hair preparations | 330590 | 658 | 0% | Fix supply side |
| Fungicides | 380892 | 276 | 0% | Fix supply side |
| Herbicides | 380893 | 262 | 0% | Fix supply side |
| Surface-active agents | 340290 | 219 | 0% | Fix supply side |
| Adhesives | 350691 | 211 | 0% | Fix supply side |
| Toilet soap | 340111 | 133 | 0% | Fix supply side |
| Other essential oils | 330129 | 126 | 0% | Fix supply side |
| Insecticides | 380891 | 98.53 | 0% | Fix supply side |
| Titanium pigments | 320611 | 126 | New product | |
| Isocyanates | 292910 | 59.61 | New product | |
| Citric acid | 291814 | 52.64 | New product | |
| Sulphuric acid | 280700 | 48.50 | New product | |
| Propanol and isopropanol | 290512 | 42.56 | New product | |
| Sodium hydroxide solid | 281511 | 11.91 | Defocus | |
| Ethyl acetate | 291531 | 3.94 | Defocus | |
| Chromium pigments | 320620 | 0.90 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Cosmetics | 330499 | 15,194 | 0% | Fix supply side |
| Chemical products n.e.s. | 382499 | 14,121 | 0% | Fix supply side |
| Perfumes | 330300 | 11,277 | 0% | Fix supply side |
| Hair preparations | 330590 | 3,905 | 0% | Fix supply side |
| Herbicides | 380893 | 3,491 | 0% | Fix supply side |
| Fungicides | 380892 | 3,465 | 0% | Fix supply side |
| Surface-active agents | 340290 | 3,234 | 0% | Fix supply side |
| Adhesives | 350691 | 2,770 | 0% | Fix supply side |
| Insecticides | 380891 | 2,220 | 0% | Fix supply side |
| Toilet soap | 340111 | 1,114 | 0% | Fix supply side |
| Other essential oils | 330129 | 918 | 0% | Fix supply side |
| Titanium pigments | 320611 | 3,199 | New product | |
| Isocyanates | 292910 | 1,513 | New product | |
| Terephthalic acid | 291736 | 1,428 | New product | |
| Acetic acid | 291521 | 759 | New product | |
| Citric acid | 291814 | 673 | New product | |
| Propanol and isopropanol | 290512 | 519 | New product | |
| Sodium hydroxide solid | 281511 | 149 | Defocus | |
| Chromium pigments | 320620 | 20.68 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Toilet soap | 340111 | 114 | Scale up | |
| Adhesives | 350691 | 95.63 | Scale up | |
| Ethyl acetate | 291531 | 37.93 | Scale up | |
| Oleoresins | 330190 | 27.54 | Scale up | |
| Perfumes | 330300 | 1,537 | New opportunity | |
| Cosmetics | 330499 | 1,257 | New opportunity | |
| Chemical products n.e.s. | 382499 | 292 | New opportunity | |
| Hair preparations | 330590 | 244 | New opportunity | |
| Surface-active agents | 340290 | 98.71 | New opportunity | |
| Skin wash preparations | 340130 | 169 | New product | |
| Shampoos | 330510 | 141 | New product | |
| Titanium pigments | 320611 | 127 | New product | |
| Isocyanates | 292910 | 72.76 | New product | |
| Soap in other forms | 340120 | 52.03 | New product | |
| Insecticides | 380891 | 17.98 | Defocus | |
| Other essential oils | 330129 | 14.95 | Defocus | |
| Fungicides | 380892 | 5.63 | Defocus | |
| Sodium hydroxide solid | 281511 | 3.66 | Defocus | |
| Herbicides | 380893 | 2.52 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Cosmetics | 330499 | 207 | Scale up | |
| Chemical products n.e.s. | 382499 | 48.30 | Scale up | |
| Perfumes | 330300 | 125 | New opportunity | |
| Hair preparations | 330590 | 26.79 | New opportunity | |
| Surface-active agents | 340290 | 18.25 | New opportunity | |
| Terephthalic acid | 291736 | 395 | New product | |
| Shampoos | 330510 | 24.97 | New product | |
| Paints and varnishes | 320890 | 24.90 | New product | |
| Skin wash preparations | 340130 | 17.63 | New product | |
| Adhesives | 350691 | 13.32 | Defocus | |
| Insecticides | 380891 | 6.08 | Defocus | |
| Oleoresins | 330190 | 3.85 | Defocus | |
| Other essential oils | 330129 | 2.92 | Defocus | |
| Fungicides | 380892 | 2.05 | Defocus | |
| Ethyl acetate | 291531 | 1.67 | Defocus | |
| Sodium hydroxide solid | 281511 | 0.78 | Defocus | |
| Caustic soda solution | 281512 | 0.71 | Defocus | |
| Chromium pigments | 320620 | 0.20 | Defocus | |
| Herbicides | 380893 | 0.16 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Herbicides | 380893 | 851 | New opportunity | |
| Cosmetics | 330499 | 849 | New opportunity | |
| Perfumes | 330300 | 576 | New opportunity | |
| Chemical products n.e.s. | 382499 | 265 | New opportunity | |
| Hair preparations | 330590 | 226 | New opportunity | |
| Insecticides | 380891 | 172 | New opportunity | |
| Fungicides | 380892 | 127 | New opportunity | |
| Surface-active agents | 340290 | 72.23 | New opportunity | |
| Caustic soda solution | 281512 | 922 | 0% | Fix supply side |
| Other essential oils | 330129 | 27.68 | 0% | Fix supply side |
| Skin wash preparations | 340130 | 151 | New product | |
| Shampoos | 330510 | 121 | New product | |
| Other soap bars | 340119 | 96.86 | New product | |
| Paints and varnishes | 320890 | 83.44 | New product | |
| Titanium pigments | 320611 | 56.94 | New product | |
| Soap in other forms | 340120 | 24.74 | New product | |
| Chromium pigments | 320620 | 3.33 | Defocus | |
| Ethyl acetate | 291531 | 1.25 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Cosmetics | 330499 | 216 | New opportunity | |
| Perfumes | 330300 | 100 | New opportunity | |
| Hair preparations | 330590 | 61.56 | New opportunity | |
| Chemical products n.e.s. | 382499 | 137 | 0% | Fix supply side |
| Herbicides | 380893 | 77.08 | 0% | Fix supply side |
| Fungicides | 380892 | 45.02 | 0% | Fix supply side |
| Insecticides | 380891 | 39.38 | 0% | Fix supply side |
| Shampoos | 330510 | 35.79 | New product | |
| Paints and varnishes | 320890 | 33.11 | New product | |
| Skin wash preparations | 340130 | 31.57 | New product | |
| Other essential oils | 330129 | 4.63 | 0% | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Cosmetics | 330499 | 968 | 0% | Fix supply side |
| Chemical products n.e.s. | 382499 | 687 | 0% | Fix supply side |
| Perfumes | 330300 | 447 | 0% | Fix supply side |
| Surface-active agents | 340290 | 227 | 0% | Fix supply side |
| Hair preparations | 330590 | 215 | 0% | Fix supply side |
| Other essential oils | 330129 | 128 | 0% | Fix supply side |
| Adhesives | 350691 | 88.96 | 0% | Fix supply side |
| Toilet soap | 340111 | 65.37 | 0% | Fix supply side |
| Caustic soda solution | 281512 | 62.99 | 0% | Fix supply side |
| Insecticides | 380891 | 55.16 | 0% | Fix supply side |
| Fungicides | 380892 | 50.86 | 0% | Fix supply side |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Cosmetics | 330499 | 968 | 0% | Fix supply side |
| Chemical products n.e.s. | 382499 | 687 | Fix supply side | |
| Perfumes | 330300 | 447 | 0% | Fix supply side |
| Surface-active agents | 340290 | 227 | 0% | Fix supply side |
| Hair preparations | 330590 | 215 | 0% | Fix supply side |
| Other essential oils | 330129 | 128 | 0% | Fix supply side |
| Adhesives | 350691 | 88.96 | 0% | Fix supply side |
| Toilet soap | 340111 | 65.37 | 0% | Fix supply side |
| Caustic soda solution | 281512 | 62.99 | 0% | Fix supply side |
| Insecticides | 380891 | 55.16 | 0% | Fix supply side |
| Fungicides | 380892 | 50.86 | 0% | Fix supply side |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Cosmetics | 330499 | 968 | 0% | Fix supply side |
| Chemical products n.e.s. | 382499 | 687 | 0% | Fix supply side |
| Perfumes | 330300 | 447 | 0% | Fix supply side |
| Surface-active agents | 340290 | 227 | 0% | Fix supply side |
| Hair preparations | 330590 | 215 | 0% | Fix supply side |
| Other essential oils | 330129 | 128 | 0% | Fix supply side |
| Adhesives | 350691 | 88.96 | 0% | Fix supply side |
| Toilet soap | 340111 | 65.37 | 0% | Fix supply side |
| Caustic soda solution | 281512 | 62.99 | 0% | Fix supply side |
| Insecticides | 380891 | 55.16 | 0% | Fix supply side |
| Fungicides | 380892 | 50.86 | 0% | Fix supply side |
Where the FTA gives Keralam an edge
For key products in each market: India’s current share, the competitors India will now gain a tariff edge over, and the competitors that already had duty-free access.
UAE average pre-FTA duty 5%
EU average pre-FTA duty 4%
UK average pre-FTA duty 5%
Oman average pre-FTA duty 5%
New Zealand average pre-FTA duty 4%
Australia average pre-FTA duty 5%
EFTA average pre-FTA duty 0%
Values in US$ million, 2024. Source: ITC Trade Map.
Category-wise suggested interventions
Each partner cell shows that market’s total imports from the world in US$ million, with India’s share in brackets. The colour shows the suggested category.
Chemicals
| HS | Product | EPC | India’s exports to world (US$ mn) | UAE | Australia | EFTA | UK | Oman | EU | Keralam district / hub |
|---|---|---|---|---|---|---|---|---|---|---|
| 330190 | Extracted oleoresins; concentrates of essential oils in fats, fixed oils, waxes and the like, ... | Chemexcil | 544.3 | 27.529% | 3.917% | Kochi Oleoresin Cluster (Ernakulam) | ||||
| 330129 | Essential oils, whether or not terpeneless, incl. concretes and absolutes (excl. those of citrus ... | Chemexcil | 134.8 | 14.911% | 27.79% | 128.55% | 126.46% | 2.93% | 9180% | Idukki, Wayanad |
| 330190 | Extracted oleoresins; concentrates of essential oils in fats, fixed oils, waxes and the like, ... | SHEFEXIL | 544 | 3.917% | Kochi Oleoresin Cluster (Ernakulam) |
Total opportunity is the import demand in the FTAs where the product falls under Categories I to III, available if the suggested action is taken. Source: ITC Trade Map.
This advisory is indicative. Duty treatment depends on the exact HS code and the rules of origin in each agreement. Check your product on the Trade Connect portal or contact the Advisory Desk before quoting a buyer.
