Gems & Jewellery
Gold and silver jewellery, precious-metal articles, gold and diamonds from Kochi and Thrissur.
How much of this sector enters duty-free
Share of the sector’s tariff lines in each FTA that are duty-free from day one, under a tariff rate quota, or excluded.
Products that benefit, and where they are made
20 products exported from Keralam that benefit across the FTAs, with their main production and export clusters.
| HS code | Product | Main production and export clusters |
|---|---|---|
| 711319 | Gold jewellery | Thrissur, Kochi, Kozhikode |
| 711311 | Silver jewellery | Thrissur, Kochi |
| 711320 | Jewellery with base metal | Thrissur, Kochi |
| 711411 | Silver articles | Thrissur, Kochi |
| 711419 | Goldsmiths wares | Thrissur, Kochi |
| 711420 | Base metal goldsmiths | Thrissur, Kochi |
| 711590 | Precious metal articles | Thrissur, Kochi |
| 710812 | Unwrought gold | Kochi, Thrissur |
| 710813 | Semi-manufactured gold | Kochi, Thrissur |
| 710691 | Unwrought silver | Kochi, Thrissur |
| 710692 | Semi-manufactured silver | Kochi, Thrissur |
| 710239 | Cut diamonds | Thrissur, Kochi |
| 710490 | Synthetic stones | Kochi, Kalamassery |
| 710399 | Precious stones | Kochi, Thrissur |
| 710310 | Unworked stones | Kochi, Thrissur |
| 711620 | Stone jewellery | Thrissur, Kochi |
| 711610 | Pearl jewellery | Kochi, Thrissur |
| 710110 | Natural pearls | Kochi, Thrissur |
| 710121 | Unworked cultured pearls | Kochi, Thrissur |
| 710122 | Worked cultured pearls | Kochi, Thrissur |
Every product, every FTA market
Each cell shows the suggested category for a product in that market. Hover or tap a cell for the duty change and import demand.
| Product | HS | UK | EU | UAE | Oman | Australia | New Zealand | EFTA – Norway | EFTA – Switzerland | EFTA – Iceland |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold jewellery | 711319 | II | II | I | II | II | I | III | III | III |
| Silver jewellery | 711311 | I | II | II | V | II | V | · | · | · |
| Unwrought gold | 710812 | · | · | · | · | · | V | · | · | · |
| Semi-manufactured silver | 710692 | · | · | · | · | · | V | · | · | · |
| Cut diamonds | 710239 | · | · | · | V | · | V | III | III | III |
| Synthetic stones | 710490 | III | · | II | · | · | · | · | · | · |
| Precious stones | 710399 | V | III | · | V | V | V | · | · | · |
| Stone jewellery | 711620 | IV | IV | · | · | · | · | · | · | · |
Import demand, duty change and action
Choose an FTA partner. Products are sorted by category, then by the size of import demand.
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Silver jewellery | 711311 | 396 | Scale up | |
| Gold jewellery | 711319 | 2,603 | New opportunity | |
| Synthetic stones | 710490 | 49.50 | 0% | Fix supply side |
| Stone jewellery | 711620 | 78.11 | New product | |
| Precious stones | 710399 | 30.62 | 0% | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Gold jewellery | 711319 | 11,370 | New opportunity | |
| Silver jewellery | 711311 | 2,476 | New opportunity | |
| Precious stones | 710399 | 277 | 0% | Fix supply side |
| Stone jewellery | 711620 | 458 | New product |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Gold jewellery | 711319 | 16,479 | Scale up | |
| Silver jewellery | 711311 | 330 | New opportunity | |
| Synthetic stones | 710490 | 263 | New opportunity |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Gold jewellery | 711319 | 279 | New opportunity | |
| Cut diamonds | 710239 | 25.32 | Defocus | |
| Silver jewellery | 711311 | 0.68 | Defocus | |
| Precious stones | 710399 | 0.04 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Gold jewellery | 711319 | 1,350 | New opportunity | |
| Silver jewellery | 711311 | 154 | New opportunity | |
| Precious stones | 710399 | 21.85 | 0% | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Gold jewellery | 711319 | 108 | Scale up | |
| Silver jewellery | 711311 | 17.95 | Defocus | |
| Cut diamonds | 710239 | 15.10 | 0% | Defocus |
| Semi-manufactured silver | 710692 | 8.28 | 0% | Defocus |
| Precious stones | 710399 | 2.59 | Defocus | |
| Unwrought gold | 710812 | 2.06 | 0% | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Gold jewellery | 711319 | 9,076 | 0% | Fix supply side |
| Cut diamonds | 710239 | 1,730 | 0% | Fix supply side |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Gold jewellery | 711319 | 9,076 | 0% | Fix supply side |
| Cut diamonds | 710239 | 1,730 | 0% | Fix supply side |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Gold jewellery | 711319 | 9,076 | 0% | Fix supply side |
| Cut diamonds | 710239 | 1,730 | 0% | Fix supply side |
Where the FTA gives Keralam an edge
For key products in each market: India’s current share, the competitors India will now gain a tariff edge over, and the competitors that already had duty-free access.
EU average pre-FTA duty 2%
UAE average pre-FTA duty 5%
UK average pre-FTA duty 2%
New Zealand average pre-FTA duty 2%
Australia average pre-FTA duty 5%
Oman average pre-FTA duty 5%
EFTA average pre-FTA duty 0%
Values in US$ million, 2024. Source: ITC Trade Map.
This advisory is indicative. Duty treatment depends on the exact HS code and the rules of origin in each agreement. Check your product on the Trade Connect portal or contact the Advisory Desk before quoting a buyer.
