Electronics
Converters, control panels, transformers, batteries, mobile phones and telecom antennas from Kochi, Kakkanad and Palakkad.
How much of this sector enters duty-free
Share of the sector’s tariff lines in each FTA that are duty-free from day one, under a tariff rate quota, or excluded.
Products that benefit, and where they are made
20 products exported from Keralam that benefit across the FTAs, with their main production and export clusters.
| HS code | Product | Main production and export clusters |
|---|---|---|
| 850440 | Static converters | Kakkanad, Kochi, Thiruvananthapuram |
| 853710 | Control panels | Kakkanad, Kochi, Palakkad |
| 853720 | High-voltage panels | Kakkanad, Kochi |
| 853810 | Panel boards | Kakkanad, Kochi |
| 850421 | Liquid transformers | Kochi, Palakkad |
| 850422 | Medium power transformers | Kochi, Palakkad |
| 850431 | Small transformers | Kakkanad, Kochi |
| 850490 | Transformer parts | Kochi, Palakkad |
| 850710 | Lead-acid batteries | Kochi, Palakkad |
| 850720 | Other lead-acid batteries | Kochi, Palakkad |
| 851712 | Mobile phones | Kakkanad, Kochi |
| 851771 | Telecom antennas | Kakkanad, Kochi |
| 852352 | Smart cards | Kakkanad, Kochi |
| 852859 | Monitors | Kakkanad, Kochi |
| 853400 | Printed circuits | Kakkanad, Kochi |
| 854141 | LEDs | Kakkanad, Kochi |
| 854143 | Photovoltaic cells | Kakkanad, Kochi |
| 854231 | Electronic ICs | Kakkanad, Kochi |
| 903289 | Automatic regulators | Kakkanad, Kochi, Thiruvananthapuram |
| 902290 | X-ray apparatus parts | Thiruvananthapuram, Kochi |
Every product, every FTA market
Each cell shows the suggested category for a product in that market. Hover or tap a cell for the duty change and import demand.
| Product | HS | UK | EU | UAE | Oman | Australia | New Zealand | EFTA – Norway | EFTA – Switzerland | EFTA – Iceland |
|---|---|---|---|---|---|---|---|---|---|---|
| Static converters | 850440 | III | III | III | III | III | III | III | III | III |
| Control panels | 853710 | III | III | · | II | II | II | III | III | III |
| High-voltage panels | 853720 | III | III | · | II | II | II | III | III | III |
| Panel boards | 853810 | · | III | I | V | · | V | III | III | III |
| Liquid transformers | 850421 | · | · | · | V | V | V | · | · | · |
| Medium power transformers | 850422 | · | III | · | II | II | V | · | · | · |
| Small transformers | 850431 | · | III | · | V | V | V | III | III | III |
| Transformer parts | 850490 | III | III | · | I | · | II | III | III | III |
| Lead-acid batteries | 850710 | III | III | · | I | II | V | III | III | III |
| Other lead-acid batteries | 850720 | III | III | · | I | II | II | III | III | III |
| Mobile phones | 851712 | · | · | III | · | III | III | · | · | · |
| Telecom antennas | 851771 | · | III | · | · | · | · | · | · | · |
| Smart cards | 852352 | · | · | III | · | · | · | · | · | · |
| Monitors | 852859 | IV | IV | · | · | · | · | · | · | · |
| Printed circuits | 853400 | III | III | · | · | III | III | III | III | III |
| LEDs | 854141 | · | III | · | · | · | · | · | · | · |
| Photovoltaic cells | 854143 | · | III | · | · | · | · | III | III | III |
| Electronic ICs | 854231 | · | · | · | · | III | · | · | · | · |
| Automatic regulators | 903289 | III | III | II | II | II | II | III | III | III |
| X-ray apparatus parts | 902290 | III | III | V | V | III | V | III | III | III |
Import demand, duty change and action
Choose an FTA partner. Products are sorted by category, then by the size of import demand.
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Control panels | 853710 | 2,987 | 0% | Fix supply side |
| Static converters | 850440 | 2,679 | 0% | Fix supply side |
| Automatic regulators | 903289 | 603 | 0% | Fix supply side |
| Lead-acid batteries | 850710 | 549 | 0% | Fix supply side |
| Printed circuits | 853400 | 424 | 0% | Fix supply side |
| Transformer parts | 850490 | 340 | 0% | Fix supply side |
| Other lead-acid batteries | 850720 | 276 | 0% | Fix supply side |
| High-voltage panels | 853720 | 256 | 0% | Fix supply side |
| X-ray apparatus parts | 902290 | 217 | 0% | Fix supply side |
| Monitors | 852859 | 315 | New product |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Static converters | 850440 | 31,048 | 0% | Fix supply side |
| Control panels | 853710 | 29,489 | 0% | Fix supply side |
| Photovoltaic cells | 854143 | 13,864 | 0% | Fix supply side |
| Printed circuits | 853400 | 7,941 | 0% | Fix supply side |
| Automatic regulators | 903289 | 6,203 | 0% | Fix supply side |
| Lead-acid batteries | 850710 | 4,854 | 0% | Fix supply side |
| Transformer parts | 850490 | 4,405 | 0% | Fix supply side |
| Other lead-acid batteries | 850720 | 2,974 | 0% | Fix supply side |
| X-ray apparatus parts | 902290 | 2,779 | 0% | Fix supply side |
| Panel boards | 853810 | 2,218 | 0% | Fix supply side |
| LEDs | 854141 | 2,064 | 0% | Fix supply side |
| High-voltage panels | 853720 | 1,893 | 0% | Fix supply side |
| Small transformers | 850431 | 1,555 | 0% | Fix supply side |
| Medium power transformers | 850422 | 1,487 | 0% | Fix supply side |
| Telecom antennas | 851771 | 1,360 | 0% | Fix supply side |
| Monitors | 852859 | 1,337 | New product |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Panel boards | 853810 | 126 | Scale up | |
| Automatic regulators | 903289 | 201 | New opportunity | |
| Mobile phones | 851712 | 36,740 | 0% | Fix supply side |
| Static converters | 850440 | 941 | 0% | Fix supply side |
| Smart cards | 852352 | 93.37 | 0% | Fix supply side |
| X-ray apparatus parts | 902290 | 48.33 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Transformer parts | 850490 | 46.66 | Scale up | |
| Lead-acid batteries | 850710 | 30.83 | Scale up | |
| Other lead-acid batteries | 850720 | 26.87 | Scale up | |
| Control panels | 853710 | 114 | New opportunity | |
| High-voltage panels | 853720 | 66.35 | New opportunity | |
| Automatic regulators | 903289 | 33.39 | New opportunity | |
| Medium power transformers | 850422 | 23.95 | New opportunity | |
| Static converters | 850440 | 129 | 0% | Fix supply side |
| Panel boards | 853810 | 13.33 | Defocus | |
| X-ray apparatus parts | 902290 | 6.13 | Defocus | |
| Liquid transformers | 850421 | 4.76 | Defocus | |
| Small transformers | 850431 | 3.03 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Control panels | 853710 | 796 | New opportunity | |
| Lead-acid batteries | 850710 | 305 | New opportunity | |
| Automatic regulators | 903289 | 295 | New opportunity | |
| High-voltage panels | 853720 | 264 | New opportunity | |
| Other lead-acid batteries | 850720 | 208 | New opportunity | |
| Medium power transformers | 850422 | 69.78 | New opportunity | |
| Mobile phones | 851712 | 4,210 | 0% | Fix supply side |
| Static converters | 850440 | 1,592 | 0% | Fix supply side |
| Electronic ICs | 854231 | 202 | 0% | Fix supply side |
| X-ray apparatus parts | 902290 | 98.69 | 0% | Fix supply side |
| Printed circuits | 853400 | 76.05 | 0% | Fix supply side |
| Small transformers | 850431 | 37.34 | Defocus | |
| Liquid transformers | 850421 | 21.35 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Control panels | 853710 | 105 | New opportunity | |
| High-voltage panels | 853720 | 43.58 | New opportunity | |
| Automatic regulators | 903289 | 38.80 | New opportunity | |
| Other lead-acid batteries | 850720 | 30.67 | New opportunity | |
| Transformer parts | 850490 | 25.52 | New opportunity | |
| Mobile phones | 851712 | 675 | 0% | Fix supply side |
| Static converters | 850440 | 166 | Fix supply side | |
| Printed circuits | 853400 | 26.53 | 0% | Fix supply side |
| X-ray apparatus parts | 902290 | 11.79 | 0% | Defocus |
| Panel boards | 853810 | 10.22 | Defocus | |
| Small transformers | 850431 | 6.29 | Defocus | |
| Lead-acid batteries | 850710 | 5.12 | Defocus | |
| Medium power transformers | 850422 | 4.99 | Defocus | |
| Liquid transformers | 850421 | 4.12 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Control panels | 853710 | 1,365 | 0% | Fix supply side |
| Static converters | 850440 | 1,250 | 0% | Fix supply side |
| Photovoltaic cells | 854143 | 368 | 0% | Fix supply side |
| Printed circuits | 853400 | 280 | 0% | Fix supply side |
| Transformer parts | 850490 | 277 | 0% | Fix supply side |
| Automatic regulators | 903289 | 222 | 0% | Fix supply side |
| High-voltage panels | 853720 | 207 | 0% | Fix supply side |
| Lead-acid batteries | 850710 | 147 | 0% | Fix supply side |
| Panel boards | 853810 | 120 | 0% | Fix supply side |
| Other lead-acid batteries | 850720 | 118 | 0% | Fix supply side |
| Small transformers | 850431 | 112 | 0% | Fix supply side |
| X-ray apparatus parts | 902290 | 86.97 | 0% | Fix supply side |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Control panels | 853710 | 1,365 | 0% | Fix supply side |
| Static converters | 850440 | 1,250 | 0% | Fix supply side |
| Photovoltaic cells | 854143 | 368 | 0% | Fix supply side |
| Printed circuits | 853400 | 280 | 0% | Fix supply side |
| Transformer parts | 850490 | 277 | 0% | Fix supply side |
| Automatic regulators | 903289 | 222 | 0% | Fix supply side |
| High-voltage panels | 853720 | 207 | 0% | Fix supply side |
| Lead-acid batteries | 850710 | 147 | 0% | Fix supply side |
| Panel boards | 853810 | 120 | 0% | Fix supply side |
| Other lead-acid batteries | 850720 | 118 | 0% | Fix supply side |
| Small transformers | 850431 | 112 | 0% | Fix supply side |
| X-ray apparatus parts | 902290 | 86.97 | 0% | Fix supply side |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Control panels | 853710 | 1,365 | 0% | Fix supply side |
| Static converters | 850440 | 1,250 | 0% | Fix supply side |
| Photovoltaic cells | 854143 | 368 | 0% | Fix supply side |
| Printed circuits | 853400 | 280 | 0% | Fix supply side |
| Transformer parts | 850490 | 277 | 0% | Fix supply side |
| Automatic regulators | 903289 | 222 | 0% | Fix supply side |
| High-voltage panels | 853720 | 207 | 0% | Fix supply side |
| Lead-acid batteries | 850710 | 147 | 0% | Fix supply side |
| Panel boards | 853810 | 120 | 0% | Fix supply side |
| Other lead-acid batteries | 850720 | 118 | 0% | Fix supply side |
| Small transformers | 850431 | 112 | 0% | Fix supply side |
| X-ray apparatus parts | 902290 | 86.97 | 0% | Fix supply side |
Where the FTA gives Keralam an edge
For key products in each market: India’s current share, the competitors India will now gain a tariff edge over, and the competitors that already had duty-free access.
Oman average pre-FTA duty 5%
UK average pre-FTA duty 2%
New Zealand average pre-FTA duty 5%
EU average pre-FTA duty 2%
UAE average pre-FTA duty 2%
Australia average pre-FTA duty 4%
Values in US$ million, 2024. Source: ITC Trade Map.
Category-wise suggested interventions
Each partner cell shows that market’s total imports from the world in US$ million, with India’s share in brackets. The colour shows the suggested category.
Electronics
| Product | India’s exports to world (US$ mn) | UAE | Australia | EFTA | UK | Oman | EU | New Zealand | Total opportunity (US$ mn) |
|---|---|---|---|---|---|---|---|---|---|
| Smartphones | 20457.4 | 36739.68% | 4210.21% | 2618.93.6% | 22744.18% | 657.10% | 73744.69.8% | 675.41% | 41625.2 |
| Static Converters | 1645.8 | 940.73% | 1592.23% | 12501% | 26792% | 128.93% | 31048.11% | 165.85% | 37804.7 |
| Routers | 920.0 | 4485.31% | 3747.61% | 2611.91% | 8190.50% | 206.51% | 58683.51% | 536.71% | 78462 |
| Control board parts | 802.5 | 401.79% | 218.95% | 614.41% | 609.17% | 25.115% | 12194.72% | 30.63% | 14094.5 |
| Control panels | 740.2 | 843.45.9% | 796.21% | 13650% | 2987.11% | 114.55% | 29489.50% | 105.11% | 34857.4 |
| Computer CPUs | 546.8 | 1886.30.2% | 25000% | 3484.40% | 4362.80% | 165.40% | 23434.60% | 241.70% | 34188.9 |
| Phone parts | 539.3 | 242.79.9% | 186.55.9% | 188.40% | 773.14% | 15.610.9% | 5139.90% | 42.12.6% | 5328.3 |
| Transformer parts | 498.6 | 274.37.4% | 88.911.9% | 276.93% | 340.43% | 46.754% | 4404.73% | 25.51% | 5094.2 |
| Mounting boards | 428.6 | 125.623% | 76.710.8% | 119.94% | 2764% | 13.315% | 2218.22% | 10.24.8% | 2477 |
| Lead-acid batteries | 426.8 | 251.528.5% | 208.54% | 117.60% | 276.14% | 26.925% | 2974.41% | 30.70% | 3634.2 |
| Laptops | 325.2 | 63870.4% | 3845.40% | 2452.70% | 7692.40% | 123.80% | 47078.80% | 532.60% | 61725.7 |
| Car starter batteries | 277.9 | 274.38.9% | 305.11% | 147.20% | 5490% | 30.829% | 4854.30% | 5.10% | 5886.4 |
| Regulators | 258.5 | 201.210% | 295.21% | 221.80% | 602.82% | 33.410% | 6203.10% | 38.81% | 7596.3 |
Total opportunity is the import demand in the FTAs where the product falls under Categories I to III, available if the suggested action is taken. Source: ITC Trade Map.
India-wide opportunity in this sector
The new FTAs give Indian exporters in this sector an opportunity of US$ 982 billion in import demand. Line ministries have set out the measures below.
| FTA partner | Total imports from world (US$ mn, 2024) | India’s share | Average duty before FTA | Average duty after FTA |
|---|---|---|---|---|
| UAE | 69,396 | 5.21% | 2.7% | 0% |
| Australia | 36,735 | 0.66% | 2.2% | 0% |
| EFTA | 31,459 | 0.08% | 0.5% | 0% |
| UK | 80,366 | 3.19% | 0.8% | 0% |
| Oman | 2,252 | 2.33% | 3.0% | 0% |
| New Zealand | 4,900 | 0.64% | 1.8% | 0% |
| EU | 7,57,219 | 1.30% | 2.0% | 0% |
Import value of focus tariff lines by category
US$ million, with the share of each partner’s total imports in brackets.
| FTA | Category I | Category II | Category III | Category IV | Total |
|---|---|---|---|---|---|
| UAE | 125.6 (0%) | 887.6 (1%) | 43052 (62%) | 2515 (4%) | 46580.1 (68%) |
| Australia | 2257.7 (6%) | 18777 (52%) | 1093.6 (3%) | 22128.4 (61%) | |
| EFTA | 15905 (54%) | 15905 (54%) | |||
| UK | 34080.9 (43%) | 2764.9 (3%) | 36845.8 (46%) | ||
| Oman | 129.5 (5%) | 238.2 (10%) | 746.3 (30%) | 76.2 (3%) | 1190.2 (48%) |
| EU | 320115.4 (41%) | 17627.2 (2%) | 337742.5 (44%) | ||
| New Zealand | 299.5 (6%) | 2482.1 (51%) | 448.1 (9%) | 3229.7 (67%) |
Products by category and Export Promotion Council
Partner imports from the world in US$ million, with India’s share in brackets. Cell colour shows the category.
Products by category: ESC
| Product | India’s exports to world (US$ mn) | UAE | Australia | EFTA | UK | Oman | EU | New Zealand | Total opportunity (US$ mn) |
|---|---|---|---|---|---|---|---|---|---|
| Static Converters | 1645.8 | 940.73% | 1592.23% | 12501% | 26792% | 128.93% | 31048.11% | 165.85% | 37804.7 |
| Solar panels | 1511.4 | 367.70% | 13863.80% | 14231.5 | |||||
| Routers | 920.0 | 4485.31% | 3747.61% | 2611.91% | 8190.50% | 206.51% | 58683.51% | 536.71% | 78462 |
| Control board parts | 802.5 | 401.79% | 218.95% | 614.41% | 609.17% | 25.115% | 12194.72% | 30.63% | 14094.5 |
| Control panels | 740.2 | 796.21% | 13650% | 2987.11% | 114.55% | 29489.50% | 105.11% | 34857.4 | |
| Computer CPUs | 546.8 | 25000% | 3484.40% | 4362.80% | 165.40% | 23434.60% | 241.70% | 34188.9 | |
| Phone parts | 539.3 | 188.40% | 5139.90% | 5328.3 | |||||
| Transformer parts | 498.6 | 276.93% | 340.43% | 46.754% | 4404.73% | 25.51% | 5094.2 | ||
| Mounting boards | 428.6 | 125.623% | 119.94% | 13.315% | 2218.22% | 2477 | |||
| Lead-acid batteries | 426.8 | 208.54% | 117.60% | 276.14% | 26.925% | 2974.41% | 30.70% | 3634.2 | |
| Laptops | 325.2 | 3845.40% | 2452.70% | 7692.40% | 123.80% | 47078.80% | 532.60% | 61725.7 | |
| Car starter batteries | 277.9 | 305.11% | 147.20% | 5490% | 30.829% | 4854.30% | 5886.4 | ||
| Regulators | 258.5 | 201.210% | 295.21% | 221.80% | 602.82% | 33.410% | 6203.10% | 38.81% | 7596.3 |
Products by category: MEDEPC
| Product | India’s exports to world (US$ mn) | UAE | Australia | EFTA | UK | Oman | EU | New Zealand | Total opportunity (US$ mn) |
|---|---|---|---|---|---|---|---|---|---|
| Smartphones | 20457.42 | 36739.68% | 4210.21% | 675.41% | 41625.2 | ||||
| Static converters | 1645.83 | 940.73% | 1592.23% | 12501% | 26792% | 128.93% | 31048.11% | 165.85% | 37804.7 |
| Processing units (CPUs) for computers | 546.84 | 25000% | 3484.40% | 4362.80% | 165.40% | 23434.60% | 241.70% | 34188.9 | |
| Parts of transformers and inductors | 498.62 | 276.93% | 340.43% | 46.754% | 4404.73% | 25.51% | 5094.2 | ||
| Laptops/notebooks | 325.23 | 3845.40% | 2452.70% | 7692.40% | 123.80% | 47078.80% | 532.60% | 61725.7 | |
| Insulated electric cables with connectors | 224.07 | 294.83% | 445.71% | 609.10% | 820.42% | 11959.91% | 621% | 14191.9 | |
| Parts for flat panel displays | 206.23 | 160.51% | 8941.31% | 9101.8 | |||||
| Integrated circuits | 165.26 | 201.50% | 201.5 | ||||||
| Printed circuit boards (PCBs) | 127.30 | 760% | 280.11% | 423.91% | 7940.51% | 26.50% | 8747 | ||
| AC multi-phase motors | 106.82 | 111.30% | 167.20% | 192.31% | 3825.70% | 4296.5 |
Products by category: Electronics: TEPC
| Product | India’s exports to world (US$ mn) | UAE | Australia | EFTA | UK | Oman | EU | New Zealand | Total opportunity (US$ mn) |
|---|---|---|---|---|---|---|---|---|---|
| Network / communication equipment (switching & routing) | 933.7 | 4485.31% | 3747.61% | 2611.91% | 8190.50% | 206.51% | 58683.51% | 77925.3 | |
| Insulated electrical wire/cable | 643 | 7503% | 775.40% | 1742.93% | 68.84% | 13234.20% | 128.93% | 16700.2 | |
| Insulated electrical wire/cable (with connectors) | 224 | 294.83% | 445.71% | 609.10% | 820.42% | 18.32% | 11959.91% | 621% | 14210.2 |
| Flat-panel display parts / receiver-transmitter parts | 206.2 | 160.51% | 8941.31% | 9101.8 | |||||
| Printed circuit boards | 127.3 | 760% | 280.11% | 423.91% | 7940.51% | 8720.5 |
New product opportunities (Category IV)
New product (Category IV) opportunity across FTAs in Electronics
Partner imports from the world in US$ million, with India’s share in brackets.
| Product | India’s exports to world (US$ mn) | UAE | Australia | UK | Oman | EU | New Zealand | Total opportunity (US$ mn) |
|---|---|---|---|---|---|---|---|---|
| Smart Cards | 90.0 | 93.44% | 85.73% | 179.1 | ||||
| Navigation Aids | 82.0 | 30.70% | 30.7 | |||||
| X-Ray Medical Devices | 79.9 | 48.91% | 129.94% | 178.8 | ||||
| Welding Electrodes | 49.5 | 254.11% | 254.1 | |||||
| Security Alarms | 30.0 | 83.70% | 83.7 | |||||
| Surveying Equipment Parts | 29.5 | 420.50% | 31.10% | 451.6 | ||||
| Portable Radios | 20.2 | 223.30% | 223.3 | |||||
| Display Monitors | 16.6 | 314.80% | 1336.80% | 37.70% | 1489.3 |
Suggested action points: Ministry of Electronics And Information Technology
Category I Scale
Aligning products wrt FTA opportunity
Align tariff phase-outs with PLI beneficiaries
Identify top 100 export-ready firms
Category II Market Diversification
Standards & Certification
- Sign Mutual Recognition Agreements for electronics testing
Expand domestic certification infrastructure
Provide compliance advisory to exporters
Category IV Diversification to new products
Global Value Chain Integration
Identify GVC entry points for electronics
Facilitate JV matchmaking with FTA partner firms
This advisory is indicative. Duty treatment depends on the exact HS code and the rules of origin in each agreement. Check your product on the Trade Connect portal or contact the Advisory Desk before quoting a buyer.
